<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buckeye Politics</title>
	<atom:link href="http://www.buckeyepolitics.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buckeyepolitics.net</link>
	<description>Blogging Ohio politics</description>
	<lastBuildDate>Mon, 14 May 2012 17:01:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>New casino brings jobs to Cleveland</title>
		<link>http://www.buckeyepolitics.net/2012/05/14/new-casino-brings-jobs-to-cleveland/</link>
		<comments>http://www.buckeyepolitics.net/2012/05/14/new-casino-brings-jobs-to-cleveland/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:01:47 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[blackjack]]></category>
		<category><![CDATA[Caesars casino Cleveland]]></category>
		<category><![CDATA[Caesars casinos]]></category>
		<category><![CDATA[casino buffet]]></category>
		<category><![CDATA[casino jobs]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[Cleveland casino]]></category>
		<category><![CDATA[Cleveland nightlife]]></category>
		<category><![CDATA[craps]]></category>
		<category><![CDATA[Dan Gilbert]]></category>
		<category><![CDATA[Diamond Club]]></category>
		<category><![CDATA[gambling jobs]]></category>
		<category><![CDATA[Horseshoe Casino]]></category>
		<category><![CDATA[Horseshoe Casino Cleveland]]></category>
		<category><![CDATA[Ohio gambling]]></category>
		<category><![CDATA[Seven Stars]]></category>
		<category><![CDATA[slot machines]]></category>
		<category><![CDATA[Tower City]]></category>

		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=94</guid>
		<description><![CDATA[The new Horseshoe Casino is finally opening tonight in Cleveland, and Bullz-Eye.com loves it! Many new jobs will be created and there should be a huge boost in economic activity in Downtown Cleveland.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buckeyepolitics.net/wp-content/uploads/2012/05/5-Horseshoe-Casino-Cleveland.jpg"><img src="http://www.buckeyepolitics.net/wp-content/uploads/2012/05/5-Horseshoe-Casino-Cleveland.jpg" alt="" title="5 Horseshoe Casino Cleveland" width="477" height="318" class="aligncenter size-full wp-image-95" /></a></p>
<p>The new Horseshoe Casino is finally opening tonight in Cleveland, and Bullz-Eye.com <a href="http://blog.bullz-eye.com/2012/05/14/horseshoe-casino-opens-in-downtown-cleveland/" target="_blank">loves it</a>! Many <a href="http://www.newsnet5.com/dpp/news/local_news/cleveland_metro/northeast-ohio-colleges-prepare-students-for-casino-industry-careers" target="_blank">new jobs</a> will be created and there should be a huge boost in economic activity in Downtown Cleveland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckeyepolitics.net/2012/05/14/new-casino-brings-jobs-to-cleveland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chillicothe picks presidents</title>
		<link>http://www.buckeyepolitics.net/2012/05/12/chillicothe-picks-presidents/</link>
		<comments>http://www.buckeyepolitics.net/2012/05/12/chillicothe-picks-presidents/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:55:30 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[Chillicothe]]></category>
		<category><![CDATA[Ohio swing state]]></category>

		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=92</guid>
		<description><![CDATA[Reuters has an interesting article on how Ohio, and towns like Chillicothe in particular, can be pivotal in the 2012 presidential election. One of the exceptions was in 2008, when the county backed Republican John McCain. Chillicothe, however, went for Obama. Both parties see politically divided Ohio as perhaps the decisive state in the presidential [...]]]></description>
			<content:encoded><![CDATA[<p>Reuters has an <a href="http://www.reuters.com/article/2012/05/11/us-usa-campaign-ohio-idUSBRE84A07220120511" target="_blank">interesting article</a> on how Ohio, and towns like Chillicothe in particular, can be pivotal in the 2012 presidential election.</p>
<blockquote><p>One of the exceptions was in 2008, when the county backed Republican John McCain. Chillicothe, however, went for Obama.</p>
<p>Both parties see politically divided Ohio as perhaps the decisive state in the presidential race between Obama and Republican Mitt Romney. So Chillicothe and neighboring towns will have an outsized say in determining the future occupant of the Oval Office.</p>
<p>In November, the Obama campaign chose this city of 20,000 as the site of his first campaign office in Ohio.</p></blockquote>
<p>Get ready for a brutal 2012 election cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckeyepolitics.net/2012/05/12/chillicothe-picks-presidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaptur defeats Kucinich</title>
		<link>http://www.buckeyepolitics.net/2012/03/07/kaptr-defeats-kucinich/</link>
		<comments>http://www.buckeyepolitics.net/2012/03/07/kaptr-defeats-kucinich/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:22:12 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Dennis Kucinich]]></category>
		<category><![CDATA[Marcy Kaptur]]></category>

		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=85</guid>
		<description><![CDATA[Rep. Dennis Kucinich (D-OH). REUTERS/Yuri Gripas (UNITED STATES &#8211; Tags: POLITICS BUSINESS) Redistricting claimed Dennis Kucinich as a high-profile victim, as he was defeated by Marcy Kaptur in a brutal primary campaign. Kucinich claimed that the Kaptur campaign was &#8220;utterly lacking in integrity&#8221; and he would not congratulate her. Some of the claims in this [...]]]></description>
			<content:encoded><![CDATA[<div style="display:none">Rep. Dennis Kucinich (D-OH). REUTERS/Yuri Gripas (UNITED STATES &#8211; Tags: POLITICS BUSINESS)</div>
<div style="float: center; margin: 5px 5px 5px 5px;"> <script type="text/javascript" src="http://fotoglif.com/embed/Embed.js?imagehash=deh5yt4dqdne&#038;pubhash=3vv4ph6bqge8&#038;creator=YURI GRIPAS%2FReuters%2FFotoglif&#038;width=468"></script> </div>
<p>Redistricting claimed Dennis Kucinich as a high-profile victim, as he was <a href="http://2012.talkingpointsmemo.com/2012/03/marcy-kaptur-defeats-dennis-kucinich-in-dem-redistricting-showdown.php?ref=fpblg" target="_blank">defeated by Marcy Kaptur</a> in a brutal primary campaign. Kucinich <a href="http://livewire.talkingpointsmemo.com/entries/kucinich-kaptur-campaign-utterly-lacking-in-integrity" target="_blank">claimed</a> that the Kaptur campaign was &#8220;utterly lacking in integrity&#8221; and he would not congratulate her. Some of the claims in this race were pretty pathetic, so Kaptur will have some work to do to bring Kucinich supporters along in the general election.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckeyepolitics.net/2012/03/07/kaptr-defeats-kucinich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polls improving for Obama in Ohio</title>
		<link>http://www.buckeyepolitics.net/2012/02/02/polls-improving-for-obama-in-ohio/</link>
		<comments>http://www.buckeyepolitics.net/2012/02/02/polls-improving-for-obama-in-ohio/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:23:32 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 election for president]]></category>
		<category><![CDATA[2012 elections]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[candidate Mitt Romney]]></category>
		<category><![CDATA[candidates for president]]></category>
		<category><![CDATA[GOP presidential candidates]]></category>
		<category><![CDATA[GOP presidential field]]></category>
		<category><![CDATA[Governor Mitt Romney]]></category>
		<category><![CDATA[Issue 2]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mitt Romney 2012]]></category>
		<category><![CDATA[Mitt Romney campaign]]></category>
		<category><![CDATA[Mitt Romney for president]]></category>
		<category><![CDATA[Mitt Romney Issue 2]]></category>
		<category><![CDATA[Mitt Romney Ohio]]></category>
		<category><![CDATA[Mitt Romney Ohio problem]]></category>
		<category><![CDATA[Mitt Romney polls]]></category>
		<category><![CDATA[Mitt Romney SB5]]></category>
		<category><![CDATA[Obama in Ohio]]></category>
		<category><![CDATA[Romney vs Obama in Ohio]]></category>
		<category><![CDATA[SB5]]></category>

		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=83</guid>
		<description><![CDATA[U.S. President Barack Obama. REUTERS/Larry Downing (UNITED STATES &#8211; Tags: POLITICS) This is good news for the President. Obama leads GOP frontrunner Mitt Romney by seven points in the latest state poll by the Democratic-leaning pollster PPP, besting the former Massachusetts governor 49-42. Rick Santorum trails the president by 6 points, 48 to 42. Obama [...]]]></description>
			<content:encoded><![CDATA[<div style="display:none">U.S. President Barack Obama.   REUTERS/Larry Downing   (UNITED STATES &#8211; Tags: POLITICS)</div>
<div style="float: center; margin: 5px 5px 5px 5px;"> <script type="text/javascript" src="http://fotoglif.com/embed/Embed.js?imagehash=yfqq1f8ygnka&#038;pubhash=3vv4ph6bqge8&#038;creator=LARRY DOWNING%2FReuters%2FFotoglif&#038;width=468"></script> </div>
<p>This is <a href="http://www.politico.com/politico44/2012/02/obama-leads-gop-challengers-in-ohio-113121.html" target="_blank">good news</a> for the President.</p>
<blockquote><p>Obama leads GOP frontrunner Mitt Romney by seven points in the latest state poll by the Democratic-leaning pollster PPP, besting the former Massachusetts governor 49-42. Rick Santorum trails the president by 6 points, 48 to 42. Obama also beats Newt Gingrich and Ron Paul by by 12 and 10 points, respectively.</p></blockquote>
<p>Obama&#8217;s numbers are up 8 points since the last PPP poll.</p>
<p>This is very bad news for Mitt Romney, as there&#8217;s really no way he can win without Ohio. Romney&#8217;s problem is that he supported SB5 and Issue 2, and there&#8217;s video to prove it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckeyepolitics.net/2012/02/02/polls-improving-for-obama-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the GOP primaries make it to Ohio?</title>
		<link>http://www.buckeyepolitics.net/2012/01/30/will-the-gop-primaries-make-it-to-ohio/</link>
		<comments>http://www.buckeyepolitics.net/2012/01/30/will-the-gop-primaries-make-it-to-ohio/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:18:25 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[mortages]]></category>

		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=80</guid>
		<description><![CDATA[Mitt Romney. REUTERS/Brian Snyder (UNITED STATES &#8211; Tags: POLITICS ELECTIONS) Republican presidential candidate and former Massachusetts Governor Mitt Romney greets members of the audience at a campaign rally in Dunedin, Florida. It&#8217;s been a brutal campaign in Florida, but Romney seems poised for a big victory. The problem is that he&#8217;s really pissed off Newt [...]]]></description>
			<content:encoded><![CDATA[<div style="display:none">Mitt Romney. REUTERS/Brian Snyder (UNITED STATES &#8211; Tags: POLITICS ELECTIONS)</div>
<div style="float: center; margin: 5px 5px 5px 5px;"> <script type="text/javascript" src="http://fotoglif.com/embed/Embed.js?imagehash=m315mza3r3u0&#038;pubhash=3vv4ph6bqge8&#038;creator=BRIAN SNYDER%2FReuters%2FFotoglif&#038;width=468"></script> </div>
<p>Republican presidential candidate and former Massachusetts Governor Mitt Romney greets members of the audience at a campaign rally in Dunedin, Florida. It&#8217;s been a brutal campaign in Florida, but Romney seems poised for a big victory. The problem is that he&#8217;s really pissed off Newt Gingrich, who vows to go all the way to the Republican convention. If that&#8217;s the case, we might actually see these guys battling in Ohio.</p>
<p>Mortgages are a huge issue in Florida, and they will be a big issue in Ohio as well. Newt&#8217;s connections to Fannie Ma are killing him, but Mitt Romney is also vulnerable on this issue, as he has said that we need the foreclosures to speed up and have the market bottom. That might help the financiers on Wall Street, but not the people struggling to stay in their homes.</p>
<p>Fortunately, interests are incredibly low, so the economy is picking up steam. People are refinancing and also looking for deals, so there&#8217;s a ton of research being done online. There are many examples. Gocompare is one the most comprehensive services in UK for range of financial products. Compare <a href="http://www.knowyourmoney.co.uk/natwest-mortgages/" target="_blank">Natwest Mortgages</a> quotes online on Know Your Money. </p>
<p>Expect the mortgage issue to remain a hot topic. The Obama administration has a much different approach, and meanwhile Romney and Gingrich are tearing each other apart on the topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckeyepolitics.net/2012/01/30/will-the-gop-primaries-make-it-to-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grover Norquist speaks at the City Club in Cleveland</title>
		<link>http://www.buckeyepolitics.net/2012/01/19/grover-norquist-speaks-at-the-city-club-in-cleveland/</link>
		<comments>http://www.buckeyepolitics.net/2012/01/19/grover-norquist-speaks-at-the-city-club-in-cleveland/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:22:16 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[City Club in Cleveland]]></category>
		<category><![CDATA[Grover Norquist]]></category>

		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=75</guid>
		<description><![CDATA[Grover Norquist discusses his anti-tax pledge in Cleveland.]]></description>
			<content:encoded><![CDATA[<p>Grover Norquist discusses his anti-tax pledge in Cleveland.</p>
<p><iframe width="477" height="353" src="http://www.youtube.com/embed/x5yaVEExb-I" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckeyepolitics.net/2012/01/19/grover-norquist-speaks-at-the-city-club-in-cleveland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll shows slight lead for President Obama in Ohio over Mitt Romney</title>
		<link>http://www.buckeyepolitics.net/2012/01/18/poll-shows-slight-lead-for-president-obama-in-ohio-over-mitt-romney/</link>
		<comments>http://www.buckeyepolitics.net/2012/01/18/poll-shows-slight-lead-for-president-obama-in-ohio-over-mitt-romney/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:45:32 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Obama vs Romney]]></category>
		<category><![CDATA[Obama vs Romney in Ohio]]></category>
		<category><![CDATA[Ohio polls]]></category>
		<category><![CDATA[Ohio presidential polls]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=73</guid>
		<description><![CDATA[U.S. President Barack Obama. REUTERS/Kevin Lamarque (UNITED STATES &#8211; Tags: BUSINESS EMPLOYMENT POLITICS) Ohio will be a battleground again in 2012 for the presidential election, and right now President Obama is hanging tough against likely opponent Mitt Romney. Former Massachusetts Gov. Mitt Romney overtook former House Speaker Newt Gingrich in a new Buckeye State poll [...]]]></description>
			<content:encoded><![CDATA[<div style="display:none">U.S. President Barack Obama.   REUTERS/Kevin Lamarque (UNITED STATES &#8211; Tags: BUSINESS EMPLOYMENT POLITICS)</div>
<div style="float: center; margin: 5px 5px 5px 5px;"> <script type="text/javascript" src="http://fotoglif.com/embed/Embed.js?imagehash=xv5iv4d0ftjn&#038;pubhash=3vv4ph6bqge8&#038;creator=KEVIN LAMARQUE%2FReuters%2FFotoglif&#038;width=468"></script> </div>
<p>Ohio will be a battleground again in 2012 for the presidential election, and right now President Obama is <a href="http://www.cleveland.com/open/index.ssf/2012/01/mitt_romney_tops_republicans_i.html" target="_blank">hanging tough</a> against likely opponent Mitt Romney.</p>
<blockquote><p>Former Massachusetts Gov. Mitt Romney overtook former House Speaker Newt Gingrich in a new Buckeye State poll released Wednesday by the Quinnipiac University Polling Institute.</p>
<p>The eight-day survey, which ended Monday, shows that 27 percent of Republicans here favor Romney. Former Pennsylvania Sen. Rick Santorum, who finished eight votes behind Romney in this month&#8217;s Iowa caucuses, received 18 percent; Gingrich received 17 percent.</p>
<p>Romney today would be the strongest candidate in a head-to-head showdown with President Barack Obama. The poll found that 44 percent of Ohio voters would vote for Obama, 42 percent for Romney &#8212; a virtual tie given the poll&#8217;s 2.4 percent margin of error.</p>
<p>The hypothetical match was a percentage point tighter in last month&#8217;s poll.</p></blockquote>
<p>Romney was in favor of Issue 2, so I suspect that the Obama campaign will hammer him on that. If they do this in the spring and early summer, Romney might not be able to recover in Ohio, and there&#8217;s no way Romney can win the election without Ohio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckeyepolitics.net/2012/01/18/poll-shows-slight-lead-for-president-obama-in-ohio-over-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casino opening in Cleveland delayed</title>
		<link>http://www.buckeyepolitics.net/2012/01/05/casino-opening-in-cleveland-delayed/</link>
		<comments>http://www.buckeyepolitics.net/2012/01/05/casino-opening-in-cleveland-delayed/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:03:25 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Casino Control Commission]]></category>
		<category><![CDATA[Cleveland casino]]></category>
		<category><![CDATA[Downtown Cleveland]]></category>
		<category><![CDATA[Matt Cullen]]></category>
		<category><![CDATA[Rock Gaming]]></category>

		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=70</guid>
		<description><![CDATA[This news is disappointing. The Cleveland casino won&#8217;t be opening in March after all. Openings of the state’s first two casinos this spring will be pushed back, possibly by at least two months, because of delays in the licensing process. The Casino Control Commission was told Wednesday that Ohio does not have enough time to [...]]]></description>
			<content:encoded><![CDATA[<p>This news is <a href="http://www.wtam.com/cc-common/news/sections/newsarticle.html?feed=122520&#038;article=9568997" target="_blank">disappointing</a>.</p>
<blockquote><p>The Cleveland casino won&#8217;t be opening in March after all. </p>
<p>Openings of the state’s first two casinos this spring will be pushed back, possibly by at least two months, because of delays in the licensing process. </p>
<p>The Casino Control Commission was told Wednesday that Ohio does not have enough time to properly investigate casinos in Cleveland and Toledo before their proposed opening dates.</p>
<p>Matt Cullen, COO of Rock Gaming LLC, says they are disappointed by discussions of postponing the anticipated March opening of Horseshoe Cleveland. However, Cullen says they respect the Commission&#8217;s diligence and dedication to address the many tasks associated with a new gaming jurisdiction.</p></blockquote>
<p>You can see more about the new <a href="http://www.horseshoe.com/info/cleveland/" target="_blank">Horseshoe Casino at their website</a>. It should provide a huge boost to Downtown Cleveland once it opens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckeyepolitics.net/2012/01/05/casino-opening-in-cleveland-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renting vs Buying</title>
		<link>http://www.buckeyepolitics.net/2011/12/27/renting-vs-buying/</link>
		<comments>http://www.buckeyepolitics.net/2011/12/27/renting-vs-buying/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:37:17 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[renting vs buying]]></category>

		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=67</guid>
		<description><![CDATA[This is the classic question when it comes to real estate and personal finance. There are all sorts of calculations out there arguing both sides of this issue. Basically it boils down to this &#8211; there are tons of sunk costs when you buy a home, so if you&#8217;re looking at it strictly as an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buckeyepolitics.net/wp-content/uploads/2011/12/House-in-the-suberbs.jpg"><img src="http://www.buckeyepolitics.net/wp-content/uploads/2011/12/House-in-the-suberbs.jpg" alt="" title="House in the suberbs" width="468" height="311" class="aligncenter size-full wp-image-68" /></a></p>
<p>This is the classic question when it comes to real estate and personal finance. There are all sorts of <a href="http://www.rodneyanderson.com/index.php/archives/307" target="_blank">calculations</a> out there arguing both sides of this issue. Basically it boils down to this &#8211; there are tons of sunk costs when you buy a home, so if you&#8217;re looking at it strictly as an investment, the financial argument starts to break down vs renting. But if you want a home for your family and want to build a life there, then you have other benefits apart from the financial benefits.</p>
<p>Now the calculations are changing in light of the housing crisis. In Ohio and particularly in places like Cleveland, the foreclosure crisis has decimated some communities. Many people have lost their homes and now the demand for rentals is going through the roof. House values are plummeting.</p>
<p>Than can however change your calculation depending on your circumstances. If you are secure in your job and have been planning to purchase a home, now is the ideal time. Home prices are low as are interest rates. But you have to be careful to pick an area where home prices haven&#8217;t fallen <em>too</em> much. It might look like a deal, but you might be gambling with odds similar to <a href="http://www.rogersbingo.com/" target="_blank">cash bingo games</a>. It&#8217;s like trying to catch a falling knife. You want to find a great deal, but if values move way down, then the whole neighborhood might crash.</p>
<p>The key is to look at the other houses in the area and on the block. See if the homeowners there plan on staying. You want to find an area that has great deals but that has all the fundamentals to survive in the long run. Si when looking for a &#8220;deal&#8221; you have to consider much more than price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckeyepolitics.net/2011/12/27/renting-vs-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland casino adding more jobs</title>
		<link>http://www.buckeyepolitics.net/2011/12/16/cleveland-casino-adding-more-jobs/</link>
		<comments>http://www.buckeyepolitics.net/2011/12/16/cleveland-casino-adding-more-jobs/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:51:54 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[casino jobs]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland casino]]></category>
		<category><![CDATA[Cleveland jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Ohio job market]]></category>

		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=63</guid>
		<description><![CDATA[The new Cleveland casino is scheduled to open in March of 2012, and they&#8217;ve already been hiring a training dealers. Now they&#8217;re opening up applications for 750 casino positions in 40 different job areas. There&#8217;s a pay range for each position, and starting salaries are listed on the web site. For example, security officers start [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buckeyepolitics.net/wp-content/uploads/2011/12/slot-machines-las-vegas.jpg"><img src="http://www.buckeyepolitics.net/wp-content/uploads/2011/12/slot-machines-las-vegas.jpg" alt="" title="slot machines las vegas" width="477" height="303" class="aligncenter size-full wp-image-64" /></a></p>
<p>The new Cleveland casino is scheduled to open in March of 2012, and they&#8217;ve already been hiring a training dealers. Now they&#8217;re opening up applications for <a href="http://blog.cleveland.com/metro/2011/12/clevelands_horseshoe_casino_no.html" target="_blank">750 casino positions in 40 different job areas</a>.</p>
<blockquote><p>There&#8217;s a pay range for each position, and starting salaries are listed on the web site. For example, security officers start at $12 an hour, beverage and buffet supervisors at $30,000 a year, and those who oversee slot machines will earn at least $39,000 annually.</p>
<p>Full-time positions offer a complete benefits package, including medical, dental and vision insurance, tuition reimbursement and a 401K retirement plan.</p>
<p>&#8220;We&#8217;re looking for personality,&#8221; said Glover, a Caesars Entertainment Corp. executive. &#8220;We&#8217;re looking for upbeat and positive attitudes, for people who have an ability to interact with strangers and provide excellent customer service.</p>
<p>&#8220;Some of that we&#8217;ll train, but we need a lot of those characteristics to be inherent in the individual.&#8221; </p></blockquote>
<p>Clevelanders and other gambling fans in Ohio are naturally thrilled. First, it&#8217;s good for the local economy. But more importantly, gambling fans in the state now have another outlet to go with <a href="http://www.sportsinteraction.com" target="_blank">online sports betting</a>.</p>
<p>It took a long time for Ohio to join the party. The conservative forces in Southern Ohio were always against legal gambling and they consistently defeated attempts to bring casinos to Ohio. But Dan Gilbert finally made it happen, so soon we&#8217;ll have a grand opening with plenty of economic activity in Downtown Cleveland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckeyepolitics.net/2011/12/16/cleveland-casino-adding-more-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

