<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buckeye Politics</title>
	<atom:link href="http://www.buckeyepolitics.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buckeyepolitics.net</link>
	<description>Blogging Ohio politics</description>
	<lastBuildDate>Tue, 05 Feb 2013 13:14:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kasich accepts Obamacare&#8217;s Medicaid expansion</title>
		<link>http://www.buckeyepolitics.net/2013/02/05/kasich-accepts-obamacares-medicaid-expansion/</link>
		<comments>http://www.buckeyepolitics.net/2013/02/05/kasich-accepts-obamacares-medicaid-expansion/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 13:14:24 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Ohio Medicaid]]></category>

		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=134</guid>
		<description><![CDATA[This is pretty big news on the national level, as many GP governors have resisted the Medicaid funds. John Kasich will be running for re-election soon, so it&#8217;s not too surprising that he went in this direction. Ohio Gov. John Kasich announced Monday that he will accept the Medicaid expansion under the Affordable Care Act, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.buckeyepolitics.net/wp-content/uploads/2013/02/hospital-floor.jpg"><img src="http://www.buckeyepolitics.net/wp-content/uploads/2013/02/hospital-floor.jpg" alt="" title="hospital floor" width="477" height="282" class="aligncenter size-full wp-image-135" /></a></p>
<p>This is pretty <a href="http://tpmdc.talkingpointsmemo.com/2013/02/john-kasich-accepts-obamacares-medicaid-expansion.php" target="_blank">big news on the national level</a>, as many GP governors have resisted the Medicaid funds. John Kasich will be running for re-election soon, so it&#8217;s not too surprising that he went in this direction. </p>
<blockquote><p>Ohio Gov. John Kasich announced Monday that he will accept the Medicaid expansion under the Affordable Care Act, becoming the fifth Republican governor to embrace the provision of the health care reform law that the Supreme Court made optional.</p>
<p>The governor unveiled the decision as part of his budget proposal.</p>
<p>“We are going to extend Medicaid for the working poor and for those who are jobless trying to find work,” Kasich said at a press conference in Columbus. “It makes great sense for the state of Ohio because it will allow us to provide greater care with our own dollars.”</p></blockquote>
<p>This makes sense, and only those politicians who are obsessed with partisan politics are resisting these dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckeyepolitics.net/2013/02/05/kasich-accepts-obamacares-medicaid-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio casino revenue not measuring up</title>
		<link>http://www.buckeyepolitics.net/2013/02/05/ohio-casino-revenue-not-measuring-up/</link>
		<comments>http://www.buckeyepolitics.net/2013/02/05/ohio-casino-revenue-not-measuring-up/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 13:06:25 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[Cleveland casino]]></category>
		<category><![CDATA[Ohio casino revenues]]></category>
		<category><![CDATA[Ohio casinos]]></category>
		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=131</guid>
		<description><![CDATA[Many of us supported the casinos in Ohio, but it&#8217;s important to acknowledge that all of the revenue projections used to sell the casino measure to Ohio voters are not being met. Basically, around $1.9 billion per year was projected, while the governor&#8217;s new budget has revenues at just around $1.0 billion. One factor is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.buckeyepolitics.net/wp-content/uploads/2013/02/drink-next-to-dice-at-craps-table.jpg"><img src="http://www.buckeyepolitics.net/wp-content/uploads/2013/02/drink-next-to-dice-at-craps-table.jpg" alt="" title="drink next to dice at craps table" width="477" height="318" class="aligncenter size-full wp-image-132" /></a></p>
<p>Many of us supported the casinos in Ohio, but it&#8217;s important to acknowledge that all of the <a href="http://www.cleveland.com/metro/index.ssf/2013/02/ohio_casino_revenue_projected.html#incart_m-rpt-2" target="_blank">revenue projections used to sell the casino measure to Ohio voters are not being met</a>. Basically, around $1.9 billion per year was projected, while the governor&#8217;s new budget has revenues at just around $1.0 billion.</p>
<p>One factor is that the Cleveland casino, which is doing very well, was projected to be much bigger. There will be a phase II, however, so that could definitely help the numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckeyepolitics.net/2013/02/05/ohio-casino-revenue-not-measuring-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Josh Mandel have a future in Ohio politics?</title>
		<link>http://www.buckeyepolitics.net/2012/11/11/does-josh-mandel-have-a-future-in-ohio-politics/</link>
		<comments>http://www.buckeyepolitics.net/2012/11/11/does-josh-mandel-have-a-future-in-ohio-politics/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 00:32:55 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Brent Larkin]]></category>
		<category><![CDATA[Josh Mandel]]></category>

		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=128</guid>
		<description><![CDATA[Brent Larkin asks the tough questions in the wake of Josh Mandel&#8217;s loss to Sherrod Brown despite million of outside campaign money spent on his behalf. In 40 years of paying attention to these things, I have never seen a candidate as universally vilified in the mainstream media. By constantly running afoul of campaign fact-checkers, [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="477" height="358" src="http://www.youtube.com/embed/pGOGaFvTFvE" frameborder="0" allowfullscreen></iframe></p>
<p>Brent Larkin asks the <a href="http://www.cleveland.com/opinion/index.ssf/2012/11/wounded_mandel_will_heal_to_an.html#incart_river_default" target="_blank">tough questions</a> in the wake of Josh Mandel&#8217;s loss to Sherrod Brown despite million of outside campaign money spent on his behalf.</p>
<blockquote><p>In 40 years of paying attention to these things, I have never seen a candidate as universally vilified in the mainstream media. By constantly running afoul of campaign fact-checkers, Mandel did immeasurable harm to his image.</p></blockquote>
<p>Mandel inability to answer simple questions was epic. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckeyepolitics.net/2012/11/11/does-josh-mandel-have-a-future-in-ohio-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Romney&#8217;s dishonest Jeep ads backfire?</title>
		<link>http://www.buckeyepolitics.net/2012/11/02/will-romneys-dishonest-jeep-ads-backfire/</link>
		<comments>http://www.buckeyepolitics.net/2012/11/02/will-romneys-dishonest-jeep-ads-backfire/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 18:45:21 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Jeep ads]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mitt Romney ads]]></category>
		<category><![CDATA[Toledo Blade]]></category>

		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=124</guid>
		<description><![CDATA[The Mitt Romney campaign is arguing that they will win Ohio despite the polls, but it&#8217;s hard to believe them given the desperate Jeep ads Romney has been running. The Toledo Blade is one of many news organizations slamming the ads, and they offered up a scathing editorial. In the fi­nal few days of the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.buckeyepolitics.net/wp-content/uploads/2012/11/2013-jeep-grand-cherokee.jpg"><img src="http://www.buckeyepolitics.net/wp-content/uploads/2012/11/2013-jeep-grand-cherokee.jpg" alt="" title="2013-jeep-grand-cherokee" width="477" height="311" class="aligncenter size-full wp-image-125" /></a></p>
<p>The Mitt Romney campaign is arguing that they will win Ohio despite the polls, but it&#8217;s hard to believe them given the desperate Jeep ads Romney has been running. The <em>Toledo Blade</em> is one of many news organizations slamming the ads, and they offered up a <a href="http://m.toledoblade.com/Editorials/2012/11/01/Auto-toxin.html" target="_blank">scathing editorial</a>.</p>
<blockquote>
<p>In the fi­nal few days of the pres­i­den­tial con­test, Mitt Rom­ney ev­i­dently rec­og­nizes that his op­po­si­tion to the fed­eral res­cue of Gen­eral Mo­tors and Chrysler is costing him voter sup­port he needs in Ohio and Mich­i­gan. So the Re­pub­li­can nom­i­nee is con­duct­ing an ex­er­cise in de­cep­tion about auto-in­dus­try is­sues that is re­mark­able even by the stan­dards of his cam­paign.</p>
<p>At an ap­pear­ance last week in De­fi­ance, Mr. Rom­ney an­nounced that “Jeep, now owned by the Ital­ians, is think­ing of mov­ing all pro­duc­tion to China.” That as­ser­tion was based on an am­big­u­ously worded news re­port.</p>
<p>Chrysler, which owns Jeep and in which the Ital­ian auto­maker Fiat has a ma­jor­ity stake, quickly de­nied the re­port. A com­pany spokes­man said Mr. Rom­ney’s rhe­tor­i­cal leap “would be dif­fi­cult even for pro­fes­sional cir­cus ac­ro­bats.” But the Rom­ney cam­paign launched an ad in Ohio that claimed that Pres­i­dent Obama, who pre­sided over the auto bail­out, “sold Chrysler to Ital­ians who are go­ing to build Jeeps in China.”</p>
<p>Chrysler CEO Ser­gio Mar­chionne re­moved all doubt about his com­pany’s in­ten­tions this week in an email to em­ploy­ees: “Jeep pro­duc­tion will not be moved from the United States to China,” he said. “Jeep as­sem­bly lines will re­main in op­er­a­tion in the United States and will con­sti­tute the back­bone of the brand. It is in­ac­cu­rate to sug­gest any­thing dif­fer­ent.”</p></blockquote>
<p>The ads seem to be backfiring. Voters in Ohio aren&#8217;t stupid. They follow the auto industry and they know a lie when they hear one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckeyepolitics.net/2012/11/02/will-romneys-dishonest-jeep-ads-backfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It all comes down to Ohio</title>
		<link>http://www.buckeyepolitics.net/2012/10/27/it-all-comes-down-to-ohio/</link>
		<comments>http://www.buckeyepolitics.net/2012/10/27/it-all-comes-down-to-ohio/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 02:08:36 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[swing state]]></category>

		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=118</guid>
		<description><![CDATA[The presidential race is super close. Mitt Romney was gaining, but then President Obama had two very good debates performances. The clip above from the foreign policy debate got a ton of play as Obama hit Romney hard for his silly comments about the size of the Navy. Of course, Ohio is the ultimate swing [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="477" height="358" src="http://www.youtube.com/embed/MfkOXQXdUjs" frameborder="0" allowfullscreen></iframe></p>
<p>The presidential race is super close. Mitt Romney was gaining, but then President Obama had two very good debates performances. The clip above from the foreign policy debate got a ton of play as Obama hit Romney hard for his silly comments about the size of the Navy.</p>
<p>Of course, Ohio is the ultimate swing state again, and Obama is holding on to a small but stable lead. If that happens, there&#8217;s almost no way Romney can win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckeyepolitics.net/2012/10/27/it-all-comes-down-to-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio unemployment rate is at 7%</title>
		<link>http://www.buckeyepolitics.net/2012/10/26/ohio-unemployment-rate-is-at-7/</link>
		<comments>http://www.buckeyepolitics.net/2012/10/26/ohio-unemployment-rate-is-at-7/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 09:08:42 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[fracking in Ohio]]></category>
		<category><![CDATA[jobs in Ohio]]></category>
		<category><![CDATA[Ohio unemployment rate]]></category>

		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=120</guid>
		<description><![CDATA[The economy is doing much better in Ohio as compared to the rest of the nation, as unemployment is substantially lower at 7%. This is the result of many factors, but the success of the auto bailout is definitely one of the reasons, and that is helping President Obama&#8217;s campaign in this important state. But [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.buckeyepolitics.net/wp-content/uploads/2012/10/natural-gas-fracking.jpg"><img src="http://www.buckeyepolitics.net/wp-content/uploads/2012/10/natural-gas-fracking.jpg" alt="" title="natural gas fracking" width="477" height="315" class="aligncenter size-full wp-image-121" /></a></p>
<p>The economy is doing much better in Ohio as compared to the rest of the nation, as unemployment is substantially lower at 7%. This is the result of many factors, but the success of the auto bailout is definitely one of the reasons, and that is helping President Obama&#8217;s campaign in this important state. But another important factor has to do with fracking, as natural gas drilling is booming in Ohio, and that&#8217;s driving a ton of economic activity in industries like steel.</p>
<p>This economic activity and the resurgence of manufacturing is also creating opportunities for entrepreneurs, as more jobs lead to a great need for more services. So all sorts of small businesses can thrive if the manufacturing and fracking boom continues. Bars, restaurants, suppliers, drycleaners &#8211; the possibilities are endless. There are many factors, however, to consider. Think about location, as not every part of the state is thriving. There are opportunities in older areas of course, but the approach is much different in those areas. In thriving areas you&#8217;ll pay more for rent, but in a growing community this is worth it if you have the startup capital. Also, make sure you have an intelligent marketing strategy. Should you be using social media? Should you be <a href="http://www.uprinting.com/" target="_blank">printing</a> your marketing materials, and should you be browsing options like <a href="http://www.uprinting.com/brochure-printing.html" target="_blank">brochure printing</a> to save money? Are TV and radio an option? Many entrepreneurs don&#8217;t think through their marketing budgets in advance, so don&#8217;t make that mistake.</p>
<p>The key is that these are exciting times in Ohio. Hopefully the trends continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckeyepolitics.net/2012/10/26/ohio-unemployment-rate-is-at-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto bailout helping Obama in Ohio</title>
		<link>http://www.buckeyepolitics.net/2012/08/02/auto-bailout-helping-obama-in-ohio/</link>
		<comments>http://www.buckeyepolitics.net/2012/08/02/auto-bailout-helping-obama-in-ohio/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 19:53:04 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 election for president]]></category>
		<category><![CDATA[2012 elections]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[Auto bailout]]></category>
		<category><![CDATA[auto industry bailout]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[candidate Mitt Romney]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Governor Mitt Romney]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mitt Romney 2012]]></category>
		<category><![CDATA[Mitt Romney campaign]]></category>
		<category><![CDATA[Mitt Romney for president]]></category>
		<category><![CDATA[Obama vs Romney]]></category>
		<category><![CDATA[Ohio auto industry]]></category>

		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=111</guid>
		<description><![CDATA[There&#8217;s no way Mitt Romney can win the presidential election without winning Ohio, and the auto bailout is making it very difficult for him in Ohio. Democratic strategists and independent political observers credit Obama’s advantage to his support for the auto bailout and strategy of appealing to blue-collar workers. They also note that Ohio’s 7.2 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.buckeyepolitics.net/wp-content/uploads/2012/08/2010-Cadillac-CTS-X10CA_CT045.jpg"><img src="http://www.buckeyepolitics.net/wp-content/uploads/2012/08/2010-Cadillac-CTS-X10CA_CT045.jpg" alt="" title="2010 Cadillac CTS X10CA_CT045" width="477" height="318" class="aligncenter size-full wp-image-112" /></a></p>
<p>There&#8217;s no way Mitt Romney can win the presidential election without winning Ohio, and the auto bailout is making it very <a href="http://thehill.com/blogs/ballot-box/presidential-races/241755-obama-takes-the-lead-in-critical-ohio" target="_blank">difficult for him in Ohio</a>.</p>
<blockquote><p>Democratic strategists and independent political observers credit Obama’s advantage to his support for the auto bailout and strategy of appealing to blue-collar workers. They also note that Ohio’s 7.2 percent unemployment rate is a full percentage point lower than the national average. </p>
<p>“Romney is going to have to do something very unusual to take Ohio away from the president,” said Jim Friedman, a Cleveland lawyer whose involvement with the state’s Democratic Party has spanned several decades. </p>
<p>Obama “is not doing great in Ohio, but he’s doing well enough,” said Peter Brown, the assistant director of the Quinnipiac University Polling Institute, who helped conduct the latest poll. “Obviously these numbers are good for him, and if the president wins this state, he’s going to get reelected.”</p>
<p>The auto bailout is perhaps Obama’s trump card in Ohio. </p>
<p>Friedman argued Obama’s support and Romney’s opposition to the bailout are resonating in Ohio, where the car industry “is both historically and psychologically important.”</p></blockquote>
<p>Romney is trying to fight back, as he just launched a new ad showing a dealer who lost his dealership as a result of the bailout. But this is pure desperation, as that dealership would have gone under with Romney as president as well, since Romney opposed the <a href="http://www.northcoastblog.com/tag/auto-bailout/" target="_blank">auto bailout</a> or any help for the industry in the middle of the financial crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckeyepolitics.net/2012/08/02/auto-bailout-helping-obama-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland casino has impact on regional casinos</title>
		<link>http://www.buckeyepolitics.net/2012/07/19/cleveland-casino-has-impact-on-regional-casinos/</link>
		<comments>http://www.buckeyepolitics.net/2012/07/19/cleveland-casino-has-impact-on-regional-casinos/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 21:32:45 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cleveland casino]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker rooms]]></category>
		<category><![CDATA[regional casinos]]></category>

		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=107</guid>
		<description><![CDATA[The new Horseshoe Casino in Cleveland has gotten off to a very successful start, as local players are flocking to the casino. There are many reports of tables being full most hours during the day as people have to wait to play. In the poker room, they aren&#8217;t hosting tournaments as the room is so [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.buckeyepolitics.net/wp-content/uploads/2012/07/Poker-room-Horseshoe-Cleveland-Casino.jpg"><img src="http://www.buckeyepolitics.net/wp-content/uploads/2012/07/Poker-room-Horseshoe-Cleveland-Casino.jpg" alt="" title="Poker room Horseshoe Cleveland Casino" width="477" height="318" class="aligncenter size-full wp-image-108" /></a></p>
<p>The new Horseshoe Casino in Cleveland has gotten off to a very successful start, as local players are flocking to the casino. There are many reports of tables being full most hours during the day as people have to wait to play. In the poker room, they aren&#8217;t hosting tournaments as the room is so full with players wanting to play the cash games. There aren&#8217;t many novices when it comes to poker rules and casino etiquette as many of these players have played in the regional casinos.</p>
<p>Apparently it&#8217;s not just locals jamming into the new casino. One of the selling points to Ohio residents when they finally approved the casino was that so much money was leaving the state to the region&#8217;s casinos in Detroit and Pittsburgh. Now that may be reversing, as reports are out that <a href="http://www.cleveland.com/datacentral/index.ssf/2012/07/casino_business_down_elsewhere.html" target="_blank">regional casinos are seeing a drop in business</a> after the opening of the Cleveland casino. The numbers for June during the first full month after Ohio casinos opened in Cleveland and Toledo are down 9.4% from April for the eight casinos in Detroit, western Pennsylvania and along the Ohio River in northern West Virginia.</p>
<p>The Cleveland casino is beautiful and located in downtown Cleveland near other attractions like Progressive Field, so it&#8217;s no surprise that they are winning some business. It will be interesting to see how this plays out in the long run. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckeyepolitics.net/2012/07/19/cleveland-casino-has-impact-on-regional-casinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redistricting reform will be on Ohio November ballot</title>
		<link>http://www.buckeyepolitics.net/2012/07/04/redistricting-reform-will-be-on-ohio-november-ballot/</link>
		<comments>http://www.buckeyepolitics.net/2012/07/04/redistricting-reform-will-be-on-ohio-november-ballot/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 16:45:58 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[gerrymandering]]></category>
		<category><![CDATA[gerrymandering Ohio]]></category>
		<category><![CDATA[keeping communities whole]]></category>
		<category><![CDATA[Ohio November ballot]]></category>
		<category><![CDATA[open primaries]]></category>
		<category><![CDATA[promoting competitiveness]]></category>
		<category><![CDATA[redistricting reform]]></category>
		<category><![CDATA[redistricting reform Ohio]]></category>
		<category><![CDATA[Voters First]]></category>

		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=105</guid>
		<description><![CDATA[Gerrymandering is one of the biggest problems we have in modern politics, and in Ohio, the past round produced some truly ridiculous outcomes. Thus, a group called Voters First has gotten enough signatures for a ballot initiative in Ohio to reform the process. The group is backed by Democrats but the notion of redistricting reform [...]]]></description>
				<content:encoded><![CDATA[<p>Gerrymandering is one of the biggest problems we have in modern politics, and in Ohio, the past round produced some truly ridiculous outcomes.</p>
<p>Thus, a group called <a href="http://votersfirstohio.com/" target="_blank">Voters First</a> has gotten enough signatures for a ballot initiative in Ohio to reform the process. The group is backed by Democrats but the notion of redistricting reform also has support from some Republicans, even if they don&#8217;t back this effort.</p>
<p>The <a href="http://www.cleveland.com/open/index.ssf/2012/07/citizen_map_drawing_proposal_e.html" target="_blank">proposed process</a> is interesting:</p>
<blockquote><p>The Voters First proposal would create a 12-member bipartisan citizens commission to draw the congressional and legislative maps every 10 years using criteria such as keeping communities whole, promoting competitiveness and compactness and having the districts lean toward how voters in that area actually vote.</p>
<p>If approved, the commission&#8217;s newly drawn maps would become effective in 2014.<br />
Republican lawmakers were heavily criticized for drawing some unusually shaped and meandering districts intended to favor GOP candidates.</p>
<p>***<br />
Under the Voters First amendment, most citizens &#8212; aside from politicians, their family members or donors &#8212; would be allowed to apply for the commission. A panel of appeals court judges would whittle that list down to 42 commission candidates.</p>
<p>The House speaker and House minority leader then would each eliminate nine more names. Of the remaining 24 names, nine would be randomly selected for the commission. Those nine selected would then pick the remaining three.</p></blockquote>
<p>Personally, I think the idea of open primaries, one primary for Democrats, Republicans, Independents, etc. with the top two in a runoff, is also a great idea. But this one is also intriguing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckeyepolitics.net/2012/07/04/redistricting-reform-will-be-on-ohio-november-ballot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio is still the ultimate battleground in the presidential election</title>
		<link>http://www.buckeyepolitics.net/2012/07/02/ohio-is-still-the-ultimate-battleground-in-the-presidential-election/</link>
		<comments>http://www.buckeyepolitics.net/2012/07/02/ohio-is-still-the-ultimate-battleground-in-the-presidential-election/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 00:25:01 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Auto bailout]]></category>
		<category><![CDATA[Auto bailout Obama]]></category>
		<category><![CDATA[Auto bailout Ohio]]></category>
		<category><![CDATA[battleground state]]></category>
		<category><![CDATA[Issue 2]]></category>
		<category><![CDATA[Issue 2 Romney]]></category>
		<category><![CDATA[Obama Ohio]]></category>
		<category><![CDATA[Obama vs Romney in Ohio]]></category>
		<category><![CDATA[Ohio battleground state]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[Romney Ohio]]></category>

		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=103</guid>
		<description><![CDATA[Take a look at this ad for the Obama campaign in Ohio and you&#8217;ll see how tough both sides are going to battle for this state. It&#8217;s still the ultimate battleground state: The last time Ohio voters didn&#8217;t pick the winner in a presidential election was 1960. Republican Richard Nixon won the Buckeye State, but [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="477" height="268" src="http://www.youtube.com/embed/Oi0qLHHWBbc" frameborder="0" allowfullscreen></iframe></p>
<p>Take a look at this ad for the Obama campaign in Ohio and you&#8217;ll see how tough both sides are going to battle for this state. It&#8217;s still the ultimate battleground state:</p>
<p>The last time Ohio voters didn&#8217;t pick the winner in a presidential election was 1960. Republican Richard Nixon won the Buckeye State, but Democrat John F. Kennedy won the nation.</p>
<blockquote><p>Since 1964, no other state has had such an unbroken string of siding with the winner.</p>
<p>No one can know until Nov. 6 whether 2012 will uphold Ohio&#8217;s record as the pre-eminent swing state or end its reign, but neither the Obama nor Romney campaign is taking a chance.</p>
<p>&#8220;The tipping-point states appear to be Virginia and Ohio,&#8221; said Chris Redfern, the Ohio Democratic Party chairman. He said the state party will run the biggest state campaign organization in the country.</p>
<p>&#8220;What we look at is building an infrastructure that can turn out as many votes for the President as possible in all of Ohio&#8217;s 88 counties,&#8221; Mr. Redfern said.</p></blockquote>
<p>Right now I think Obama has the edge with the success of the Auto bailout and the fact that Romney backed Issue 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buckeyepolitics.net/2012/07/02/ohio-is-still-the-ultimate-battleground-in-the-presidential-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
