	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>casinos &#8211; Buckeye Politics</title>
	<atom:link href="https://www.buckeyepolitics.net/tag/casinos/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.buckeyepolitics.net</link>
	<description>Blogging Ohio politics</description>
	<lastBuildDate>Tue, 05 Feb 2013 13:06:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Ohio casino revenue not measuring up</title>
		<link>https://www.buckeyepolitics.net/2013/02/05/ohio-casino-revenue-not-measuring-up/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 13:06:25 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[Cleveland casino]]></category>
		<category><![CDATA[Ohio casino revenues]]></category>
		<category><![CDATA[Ohio casinos]]></category>
		<category><![CDATA[state budget]]></category>
		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=131</guid>

					<description><![CDATA[Many of us supported the casinos in Ohio, but it&#8217;s important to acknowledge that all of the revenue projections used to sell the casino measure to Ohio voters are not being met. Basically, around $1.9 billion per year was projected, while the governor&#8217;s new budget has revenues at just around $1.0 billion. One factor is [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.buckeyepolitics.net/wp-content/uploads/2013/02/drink-next-to-dice-at-craps-table.jpg"><img decoding="async" fetchpriority="high" src="http://www.buckeyepolitics.net/wp-content/uploads/2013/02/drink-next-to-dice-at-craps-table.jpg" alt="" title="drink next to dice at craps table" width="477" height="318" class="aligncenter size-full wp-image-132" srcset="https://www.buckeyepolitics.net/wp-content/uploads/2013/02/drink-next-to-dice-at-craps-table.jpg 477w, https://www.buckeyepolitics.net/wp-content/uploads/2013/02/drink-next-to-dice-at-craps-table-300x200.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>Many of us supported the casinos in Ohio, but it&#8217;s important to acknowledge that all of the <a href="http://www.cleveland.com/metro/index.ssf/2013/02/ohio_casino_revenue_projected.html#incart_m-rpt-2" target="_blank">revenue projections used to sell the casino measure to Ohio voters are not being met</a>. Basically, around $1.9 billion per year was projected, while the governor&#8217;s new budget has revenues at just around $1.0 billion.</p>
<p>One factor is that the Cleveland casino, which is doing very well, was projected to be much bigger. There will be a phase II, however, so that could definitely help the numbers.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New casino brings jobs to Cleveland</title>
		<link>https://www.buckeyepolitics.net/2012/05/14/new-casino-brings-jobs-to-cleveland/</link>
					<comments>https://www.buckeyepolitics.net/2012/05/14/new-casino-brings-jobs-to-cleveland/#comments</comments>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Mon, 14 May 2012 17:01:47 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[blackjack]]></category>
		<category><![CDATA[Caesars casino Cleveland]]></category>
		<category><![CDATA[Caesars casinos]]></category>
		<category><![CDATA[casino buffet]]></category>
		<category><![CDATA[casino jobs]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[Cleveland casino]]></category>
		<category><![CDATA[Cleveland nightlife]]></category>
		<category><![CDATA[craps]]></category>
		<category><![CDATA[Dan Gilbert]]></category>
		<category><![CDATA[Diamond Club]]></category>
		<category><![CDATA[gambling jobs]]></category>
		<category><![CDATA[Horseshoe Casino]]></category>
		<category><![CDATA[Horseshoe Casino Cleveland]]></category>
		<category><![CDATA[Ohio gambling]]></category>
		<category><![CDATA[Seven Stars]]></category>
		<category><![CDATA[slot machines]]></category>
		<category><![CDATA[Tower City]]></category>
		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=94</guid>

					<description><![CDATA[The new Horseshoe Casino is finally opening tonight in Cleveland, and Bullz-Eye.com loves it! Many new jobs will be created and there should be a huge boost in economic activity in Downtown Cleveland.]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.buckeyepolitics.net/wp-content/uploads/2012/05/5-Horseshoe-Casino-Cleveland.jpg"><img decoding="async" src="http://www.buckeyepolitics.net/wp-content/uploads/2012/05/5-Horseshoe-Casino-Cleveland.jpg" alt="" title="5 Horseshoe Casino Cleveland" width="477" height="318" class="aligncenter size-full wp-image-95" srcset="https://www.buckeyepolitics.net/wp-content/uploads/2012/05/5-Horseshoe-Casino-Cleveland.jpg 477w, https://www.buckeyepolitics.net/wp-content/uploads/2012/05/5-Horseshoe-Casino-Cleveland-300x200.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>The new Horseshoe Casino is finally opening tonight in Cleveland, and Bullz-Eye.com <a href="http://blog.bullz-eye.com/2012/05/14/horseshoe-casino-opens-in-downtown-cleveland/" target="_blank">loves it</a>! Many <a href="http://www.newsnet5.com/dpp/news/local_news/cleveland_metro/northeast-ohio-colleges-prepare-students-for-casino-industry-careers" target="_blank">new jobs</a> will be created and there should be a huge boost in economic activity in Downtown Cleveland.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.buckeyepolitics.net/2012/05/14/new-casino-brings-jobs-to-cleveland/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.buckeyepolitics.net @ 2026-04-22 13:29:50 by W3 Total Cache
-->