	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitt Romney campaign &#8211; Buckeye Politics</title>
	<atom:link href="https://www.buckeyepolitics.net/tag/mitt-romney-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.buckeyepolitics.net</link>
	<description>Blogging Ohio politics</description>
	<lastBuildDate>Thu, 02 Aug 2012 19:53:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Auto bailout helping Obama in Ohio</title>
		<link>https://www.buckeyepolitics.net/2012/08/02/auto-bailout-helping-obama-in-ohio/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Thu, 02 Aug 2012 19:53:04 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 election for president]]></category>
		<category><![CDATA[2012 elections]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[Auto bailout]]></category>
		<category><![CDATA[auto industry bailout]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[candidate Mitt Romney]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Governor Mitt Romney]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mitt Romney 2012]]></category>
		<category><![CDATA[Mitt Romney campaign]]></category>
		<category><![CDATA[Mitt Romney for president]]></category>
		<category><![CDATA[Obama vs Romney]]></category>
		<category><![CDATA[Ohio auto industry]]></category>
		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=111</guid>

					<description><![CDATA[There&#8217;s no way Mitt Romney can win the presidential election without winning Ohio, and the auto bailout is making it very difficult for him in Ohio. Democratic strategists and independent political observers credit Obama’s advantage to his support for the auto bailout and strategy of appealing to blue-collar workers. They also note that Ohio’s 7.2 [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.buckeyepolitics.net/wp-content/uploads/2012/08/2010-Cadillac-CTS-X10CA_CT045.jpg"><img decoding="async" fetchpriority="high" src="http://www.buckeyepolitics.net/wp-content/uploads/2012/08/2010-Cadillac-CTS-X10CA_CT045.jpg" alt="" title="2010 Cadillac CTS X10CA_CT045" width="477" height="318" class="aligncenter size-full wp-image-112" srcset="https://www.buckeyepolitics.net/wp-content/uploads/2012/08/2010-Cadillac-CTS-X10CA_CT045.jpg 477w, https://www.buckeyepolitics.net/wp-content/uploads/2012/08/2010-Cadillac-CTS-X10CA_CT045-300x200.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>There&#8217;s no way Mitt Romney can win the presidential election without winning Ohio, and the auto bailout is making it very <a href="http://thehill.com/blogs/ballot-box/presidential-races/241755-obama-takes-the-lead-in-critical-ohio" target="_blank">difficult for him in Ohio</a>.</p>
<blockquote><p>Democratic strategists and independent political observers credit Obama’s advantage to his support for the auto bailout and strategy of appealing to blue-collar workers. They also note that Ohio’s 7.2 percent unemployment rate is a full percentage point lower than the national average. </p>
<p>“Romney is going to have to do something very unusual to take Ohio away from the president,” said Jim Friedman, a Cleveland lawyer whose involvement with the state’s Democratic Party has spanned several decades. </p>
<p>Obama “is not doing great in Ohio, but he’s doing well enough,” said Peter Brown, the assistant director of the Quinnipiac University Polling Institute, who helped conduct the latest poll. “Obviously these numbers are good for him, and if the president wins this state, he’s going to get reelected.”</p>
<p>The auto bailout is perhaps Obama’s trump card in Ohio. </p>
<p>Friedman argued Obama’s support and Romney’s opposition to the bailout are resonating in Ohio, where the car industry “is both historically and psychologically important.”</p></blockquote>
<p>Romney is trying to fight back, as he just launched a new ad showing a dealer who lost his dealership as a result of the bailout. But this is pure desperation, as that dealership would have gone under with Romney as president as well, since Romney opposed the <a href="http://www.northcoastblog.com/tag/auto-bailout/" target="_blank">auto bailout</a> or any help for the industry in the middle of the financial crisis.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Polls improving for Obama in Ohio</title>
		<link>https://www.buckeyepolitics.net/2012/02/02/polls-improving-for-obama-in-ohio/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 02:23:32 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 election for president]]></category>
		<category><![CDATA[2012 elections]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[candidate Mitt Romney]]></category>
		<category><![CDATA[candidates for president]]></category>
		<category><![CDATA[GOP presidential candidates]]></category>
		<category><![CDATA[GOP presidential field]]></category>
		<category><![CDATA[Governor Mitt Romney]]></category>
		<category><![CDATA[Issue 2]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mitt Romney 2012]]></category>
		<category><![CDATA[Mitt Romney campaign]]></category>
		<category><![CDATA[Mitt Romney for president]]></category>
		<category><![CDATA[Mitt Romney Issue 2]]></category>
		<category><![CDATA[Mitt Romney Ohio]]></category>
		<category><![CDATA[Mitt Romney Ohio problem]]></category>
		<category><![CDATA[Mitt Romney polls]]></category>
		<category><![CDATA[Mitt Romney SB5]]></category>
		<category><![CDATA[Obama in Ohio]]></category>
		<category><![CDATA[Romney vs Obama in Ohio]]></category>
		<category><![CDATA[SB5]]></category>
		<guid isPermaLink="false">http://www.buckeyepolitics.net/?p=83</guid>

					<description><![CDATA[U.S. President Barack Obama. REUTERS/Larry Downing (UNITED STATES &#8211; Tags: POLITICS) This is good news for the President. Obama leads GOP frontrunner Mitt Romney by seven points in the latest state poll by the Democratic-leaning pollster PPP, besting the former Massachusetts governor 49-42. Rick Santorum trails the president by 6 points, 48 to 42. Obama [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="display:none">U.S. President Barack Obama.   REUTERS/Larry Downing   (UNITED STATES &#8211; Tags: POLITICS)</div>
<div style="float: center; margin: 5px 5px 5px 5px;"> <script type="text/javascript" src="http://fotoglif.com/embed/Embed.js?imagehash=yfqq1f8ygnka&#038;pubhash=3vv4ph6bqge8&#038;creator=LARRY DOWNING%2FReuters%2FFotoglif&#038;width=468"></script> </div>
<p>This is <a href="http://www.politico.com/politico44/2012/02/obama-leads-gop-challengers-in-ohio-113121.html" target="_blank">good news</a> for the President.</p>
<blockquote><p>Obama leads GOP frontrunner Mitt Romney by seven points in the latest state poll by the Democratic-leaning pollster PPP, besting the former Massachusetts governor 49-42. Rick Santorum trails the president by 6 points, 48 to 42. Obama also beats Newt Gingrich and Ron Paul by by 12 and 10 points, respectively.</p></blockquote>
<p>Obama&#8217;s numbers are up 8 points since the last PPP poll.</p>
<p>This is very bad news for Mitt Romney, as there&#8217;s really no way he can win without Ohio. Romney&#8217;s problem is that he supported SB5 and Issue 2, and there&#8217;s video to prove it.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.buckeyepolitics.net @ 2026-04-16 16:36:00 by W3 Total Cache
-->